CONTACT US CALENDAR MYORIOLE ADMISSIONS JOBS SUPPORT ISD  
[Header]
 
 
 
About ISD: Staff Directory (Phone)    

 

Name Department Bldg Room Phone Number Extenison
Alka, Andy Education 5 516 (317) 550-4799 4799
Asher-Lynch, Ruth Education 6 G01 (317) 550-4856 4856
Byrum, Monica Education 5 514 (317) 550-4798 4798
Dixon House Office Education 9 9000
Fields, Beth Education 6 206 6206
Haack, Renee Education 6 G41 6041
Hibbett, Denise Education 6 G44 6044
Kellam, Marie Education 6 119 (317) 550-4826 4826
Library Education 6 G28 6028
MS Kitchen Education 6 G48 6048
Nelson, Mandy Education 6 217 6217
Pardee, Cathy Education 5 509 (317) 550-4804 4804
Pimentel, Carolyn Education 5 521 (317) 550-4836 4836
Pre-K Offices Education 4 417 (317) 550-4850 4850
Rinne, Mary Glenn Education 6 115 (317) 550-4867 4867
Smith, Becky Education 6 G33 (317) 550-4855 4855
Squire, Cindy Education 6 137 (317) 550-4857 4857
Ward, Meli Education 6 110 (317) 550-4861 4861
Wood/Smith Education 4 413 (317) 550-4863 4863
3 Year Old Offices Education 4 443 4443
3 Year Old Offices Education 4 443 4444
4 Year Old Offices Education 4 442 4442
4 Year Old Offices Education 4 442 4445
Brown, Casper Operations 15 Office (317) 550-4833 4833
Campus Police Operations 20 (317) 550-4874 4874
Conference Rm Operations 15 1500
Cooper, Danny Operations 15 Office (317) 550-4806 4806
Dieitary Operations 4 406 (317) 550-4809 4809
Goff, Keith Operations 13 Office (317) 550-4814 4814
Adams, Dawn Operations 6 G29 (317) 550-4866 4866
Henderson, William Operations 12 Office (317) 550-4820 4820
Henry, David Operations 10 9 (317) 550-4821 4821
Interpreters Operations 6 G42 (317) 550-4823 4823
Knight, Donnie Operations 15 Office (317) 550-4827 4827
Montgomery, Diana Operations 15 Secretary (317) 550-4831 4831
Network Operations 7 7116 7116
Power House Operations 13 (317) 550-4810 4810
Rahn, John Operations 15 Office (317) 550-4852 4852
Dietary Secretary Operations 10 11 (317) 550-4854 4854
Tech Center Operations 7 7204 (317) 550-4871 4871
Wright, Greg Operations 6 211 (317) 550-4869 4869
Bartlett, Lorinda Outreach 22 3 (317) 550-4834 4834
Burchett, Pamela Outreach 22 6 (317) 550-4797 4797
Central Files Outreach 6 129 6129
Charlebois, Linda Outreach 6 G11 (317) 550-4801 4801
Clauson, Pam Outreach 22 7 (317) 550-4802 4802
Coleman, Michelle Outreach 1 114 (317) 550-4803 4803
Conference Outreach 1 115 (317) 550-4805 4805
Conference Outreach 22 1 (317) 550-4864 4864
Conference Outreach 22 5 (317) 550-4870 4870
Demonstration Room Outreach 1 116 1116
Family Outreach 22 12 2212
Floyd, Cynthia Outreach 6 133 (317) 550-4868 4868
Geeslin, Holly Outreach 6 231 (317) 202-1237 1237
Gym Outreach 1 131 1131
Hoffman, Kim Outreach 22 4 (317) 550-4822 4822
Katter, Jackie Outreach 22 4 (317) 550-4825 4825
Lawrence, Cindy Outreach 1 105 (317) 550-4828 4828
Liebrich, Deb Outreach 1 111 (317) 550-4829 4829
Liebrich, Deb Outreach 4 401 (317) 550-4830 4830
Morgan, Carole Outreach 6 122 (317) 550-4832 4832
OT/PT Outreach 2 201 (317) 202-1242 1242
Ot/Pt Outreach 6 G03 (317) 202-1238 1238
Rahn, Catherine Outreach 6 135 (317) 550-4851 4851
Rice, Mary Outreach 1 101 (317) 550-4853 4853
Speech Katter/Geeslin/Buck Outreach 5 507 5507
Stafford, Shannon Outreach 22 9 (317) 550-4858 4858
Street, Crystal Outreach 22 11 (317) 550-4859 4859
Student Vol. Office Outreach 22 19 2219
Test suite Outreach 22 10 2210
Vacant Outreach 1 113 (317) 550-4811 4811
Warnock/Jones Outreach 1 121 (317) 550-4862 4862
White, Erin Outreach 1 117 (317) 550-4860 4860
Willman, Deb Outreach 6 131 (317) 550-4865 4865
Zmijewski, Glenda Outreach 1 119 (317) 550-4824 4824
Aspire. Student Life 1 102 (317) 202-1239 1239
Bippus, Melodee Student Life 17 (317) 550-4835 4835
Crosby, Amanda Student Life 8 R105 (317) 550-4808 4808
Health Center Student Life 3 311 (317) 550-4816 4816
Health Center Student Life 3 Nurse Station (317) 550-4815 4815
Health Center Student Life 6 G18 (317) 550-4817 4817
Health Center Student Life 8 B148 (317) 550-4815 4815
Hines, Linda Student Life 8 (317) 202-1241 1241
Hoglind, Jonathan Student Life 17 1706
Peters, Molly Student Life 6 235 6235
Pod 1 Living room Student Life 8 Boys (317) 550-4837 4837
Pod 1 Living room Student Life 8 Girls (317) 550-4838 4838
Pod 2 Living room Student Life 8 Girls (317) 550-4839 4839
Pod 3 Living room Student Life 8 Boys (317) 550-4840 4840
Pod 3 Living room Student Life 8 Girls (317) 550-4841 4841
Pod 4 Living room Student Life 8 Boys (317) 550-4842 4842
Pod 4 Living room Student Life 8 Girls (317) 550-4843 4843
Pod 5 Living room Student Life 8 Boys (317) 550-4844 4844
Pod 5 Living room Student Life 8 Girls (317) 550-4845 4845
Pod 6 Living room Student Life 8 Boys (317) 550-4846 4846
Pod 6 Living room Student Life 8 Girls (317) 550-4847 4847
Pod 7 Living room Student Life 8 Boys (317) 550-4848 4848
Pod 8 Living room Student Life 8 Boys (317) 550-4849 4849
Psychiatric Consultant Student Life 2 220 2220
Resource Center Student Life 8 R302 8302
Covey, Cathy Superintendent 6 111 (317) 550-4807 4807
Conference room Superintendent 6 113 (317) 550-4813 4813
Baldridge East 7 7205 7205
GED Office 7 7117 7117
SI Room 5 506 5506
As of 12/22/11

 

 
Contact Info About ISD Superintendent Education Student Life Outreach Operations
             
1200 E. 42nd Street
Indianapolis, IN 46205
(317) 550-4800

Contact Us

Mission
School History
Location
School Board
Business Office
High School
Middle School
Willard School
Residential Program
Student Development Center
Health Center
Athletics
Early Intervention
Assessment Center
Family Education
Campus Police
Dietary Services
Human Resources
Interpreting Services
Physical Plant
Technology Center

Job Postings